12N1D-0303287R01
Indexable End Mill; 0.618″ Dia. × 0.15″ LOC × 1/2″ Shank Dia. × 5″ OAL ; 45 Degrees

Cutting Diameter (DC/DCX) | 0.618″ | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Diameter (DC) | 0.312″ | Tool Cutting Edge Angle (KAPR) | 45 Degrees |
Cutting Item Count (CICT) | 2 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 0.15″ | Angle | 90 Degrees |
Overall Length (OAL) | 5″ | Measurement Type | Inch |
Application | | Chamfering | Slanted Shoulder & Chamfer | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 1/2″ | Connection Code Machine Side (CCMS) | Cylindrical |
Weight of Item (WT) | 0.73 Kg | Cutting Diameter Maximum (DCX) | 0.618″ |
Product Features
Family Description | Shank modifications can be made by cutting off the back to desired length | ||
Country of Origin | Germany |
Shipping Info
Additional Fees and Notes
0
Package Weight
0.251
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?